chore: daily site scan 2026-03-02
This commit is contained in:
@@ -1,19 +1,19 @@
|
|||||||
# Site Scan Report — help4bis.com
|
# Site Scan Report — help4bis.com
|
||||||
**Scan date:** 2026-03-01 06:15 AEST
|
**Scan date:** 2026-03-02 06:15 AEST
|
||||||
|
|
||||||
## Page Availability
|
## Page Availability
|
||||||
|
|
||||||
| Page | URL | Status | HTTP |
|
| Page | URL | Status | HTTP |
|
||||||
|------|-----|--------|------|
|
|------|-----|--------|------|
|
||||||
| Home | https://help4bis.com/ | OK | 200 |
|
| Home | https://help4bis.com/ | OK | 200 |
|
||||||
| Managed WordPress | https://help4bis.com/managed-wordpress/ | OK | 200 |
|
| Managed WordPress | https://help4bis.com/managed-wordpress/ | FAIL | 404 |
|
||||||
| One-Page Website | https://help4bis.com/one-page-website/ | OK | 200 |
|
| One-Page Website | https://help4bis.com/one-page-website/ | FAIL | 404 |
|
||||||
| About Us | https://help4bis.com/about-us/ | OK | 200 |
|
| About Us | https://help4bis.com/about-us/ | FAIL | 404 |
|
||||||
| Blog | https://help4bis.com/blog/ | OK | 200 |
|
| Blog | https://help4bis.com/blog/ | FAIL | 404 |
|
||||||
| Get Started (contact) | https://help4bis.com/lets-get-started/ | OK | 200 |
|
| Get Started (contact) | https://help4bis.com/lets-get-started/ | FAIL | 404 |
|
||||||
| What Do I Get (pricing) | https://help4bis.com/unlock-australias-best-web-hosting/ | OK | 200 |
|
| What Do I Get (pricing) | https://help4bis.com/unlock-australias-best-web-hosting/ | FAIL | 404 |
|
||||||
| Terms and Conditions | https://help4bis.com/terms-and-conditions/ | OK | 200 |
|
| Terms and Conditions | https://help4bis.com/terms-and-conditions/ | FAIL | 404 |
|
||||||
| Privacy Policy | https://help4bis.com/privacy-policy/ | OK | 200 |
|
| Privacy Policy | https://help4bis.com/privacy-policy/ | FAIL | 404 |
|
||||||
|
|
||||||
## Known Issue Checks
|
## Known Issue Checks
|
||||||
|
|
||||||
@@ -21,13 +21,13 @@
|
|||||||
|-------|-----|--------|------|
|
|-------|-----|--------|------|
|
||||||
| Support ticket CTA broken | https://help4bis.com/js-support-ticket-controlpanel/ | **BROKEN (404)** | 404 |
|
| Support ticket CTA broken | https://help4bis.com/js-support-ticket-controlpanel/ | **BROKEN (404)** | 404 |
|
||||||
| Support helpdesk page broken | https://help4bis.com/helpdesk/ | **BROKEN (404)** | 404 |
|
| Support helpdesk page broken | https://help4bis.com/helpdesk/ | **BROKEN (404)** | 404 |
|
||||||
| COVID-19 page still live | https://help4bis.com/covid-19-discount-package/ | **STILL LIVE** | 200 |
|
| COVID-19 page | https://help4bis.com/covid-19-discount-package/ | OK (removed) | 404 |
|
||||||
| WordPress example page still live | https://help4bis.com/example-page/ | **STILL LIVE** | 200 |
|
| WordPress example page | https://help4bis.com/example-page/ | OK (removed) | 404 |
|
||||||
| Lorem ipsum placeholder page live | https://help4bis.com/environment-australia/ | **STILL LIVE** | 200 |
|
| Lorem ipsum placeholder page | https://help4bis.com/environment-australia/ | OK (removed) | 404 |
|
||||||
| XML Sitemap | https://help4bis.com/wp-sitemap.xml | OK | 200 |
|
| XML Sitemap | https://help4bis.com/wp-sitemap.xml | FAIL | 404 |
|
||||||
|
|
||||||
## Summary
|
## Summary
|
||||||
|
|
||||||
- **Issues found:** 5
|
- **Issues found:** 10
|
||||||
- **Scan completed:** 2026-03-01 06:15 AEST
|
- **Scan completed:** 2026-03-02 06:15 AEST
|
||||||
- **Overall:** 5 issue(s) need attention
|
- **Overall:** 10 issue(s) need attention
|
||||||
|
|||||||
Reference in New Issue
Block a user