chore: daily site scan 2026-04-08
This commit is contained in:
@@ -1,5 +1,5 @@
|
|||||||
# Site Scan Report — help4bis.com
|
# Site Scan Report — help4bis.com
|
||||||
**Scan date:** 2026-04-07 06:15 AEST
|
**Scan date:** 2026-04-08 06:15 AEST
|
||||||
|
|
||||||
## Page Availability
|
## Page Availability
|
||||||
|
|
||||||
@@ -9,7 +9,7 @@
|
|||||||
| Managed WordPress | https://help4bis.com/managed-wordpress/ | FAIL | 404 |
|
| Managed WordPress | https://help4bis.com/managed-wordpress/ | FAIL | 404 |
|
||||||
| One-Page Website | https://help4bis.com/one-page-website/ | FAIL | 404 |
|
| One-Page Website | https://help4bis.com/one-page-website/ | FAIL | 404 |
|
||||||
| About Us | https://help4bis.com/about-us/ | FAIL | 404 |
|
| About Us | https://help4bis.com/about-us/ | FAIL | 404 |
|
||||||
| Blog | https://help4bis.com/blog/ | FAIL | 404 |
|
| Blog | https://help4bis.com/blog/ | OK | 200 |
|
||||||
| Get Started (contact) | https://help4bis.com/lets-get-started/ | FAIL | 404 |
|
| Get Started (contact) | https://help4bis.com/lets-get-started/ | FAIL | 404 |
|
||||||
| What Do I Get (pricing) | https://help4bis.com/unlock-australias-best-web-hosting/ | FAIL | 404 |
|
| What Do I Get (pricing) | https://help4bis.com/unlock-australias-best-web-hosting/ | FAIL | 404 |
|
||||||
| Terms and Conditions | https://help4bis.com/terms-and-conditions/ | FAIL | 404 |
|
| Terms and Conditions | https://help4bis.com/terms-and-conditions/ | FAIL | 404 |
|
||||||
@@ -28,6 +28,6 @@
|
|||||||
|
|
||||||
## Summary
|
## Summary
|
||||||
|
|
||||||
- **Issues found:** 10
|
- **Issues found:** 9
|
||||||
- **Scan completed:** 2026-04-07 06:15 AEST
|
- **Scan completed:** 2026-04-08 06:15 AEST
|
||||||
- **Overall:** 10 issue(s) need attention
|
- **Overall:** 9 issue(s) need attention
|
||||||
|
|||||||
Reference in New Issue
Block a user